APQA PRIVATE LIMITED having CIN U15400MH2022PTC377466 is 3 years , 2 month & 12 days old Private Indian Company incorporated on 25 Feb 2022. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 21,000,000 and its paid up capital is Rs. 13,986,760. It's NIC code is 15400 (which is part of its CIN).
As per the NIC code, it is inolved in . APQA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of APQA are Nilesh Arunkumar Gandhi and Mohmad Shamim Akhter.
APQA ' Corporate Identification Number (CIN) is U15400MH2022PTC377466 and its registration number is 377466. Users may contact APQA on its Email address - tprjagadish@gmail.com Registered address of APQA is 923, Ijmima Complex, Off New Link Road,,Malad West,Maharashtra,India-400064. Current status of APQA PRIVATE LIMITED is - Active.
as on 02/25/2022
as on 02/25/2022
CIN | U15400MH2022PTC377466 |
---|---|
Company Status | Active |
Registration Number | 377466 |
Date of Incorporation | 02/25/2022 |
RoC | ROC Mumbai |
Company Age | 3 years & 72 days |
Authorized Capital | ₹ 21000000 |
Paid-up capital | ₹ 13986760 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | tprjagadish@gmail.com |
---|---|
Address | 923, Ijmima Complex, Off New Link Road, Malad West Maharashtra India 400064 |
Website | ********.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/25/2022 | 01887278 | *****1873G | 1 years | |
Director | 02/25/2022 | 06684963 | *****7481L | 1 years | |
Director | 02/25/2022 | 09519788 | *****9827N | 1 years | |
Director | 02/25/2022 | 01832923 | *****3027C | 1 years | |
Director | 02/25/2022 | 03544263 | *****8683R | 1 years | |
Director | 04/10/2023 | 03544263 | *****8683R | 1 years | |
Director | 04/13/2023 | 01887278 | 1 years | ||
Director | 04/11/2023 | 06684963 | 1 years | ||
Director | 06/12/2024 | 09519788 | *****9827N | 0 years | |
Director | 03/27/2024 | 00764535 | *****2753G | 0 years | |
Director | 05/18/2023 | 01832923 | *****3027C | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
Others
No. of Loans: 1
Total Amount: 35,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | TATAVARTHY VARI STREET | 35,000,000 | 23 Jun, 2023 | 30 Jul, 2024 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | <44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
APQA PRIVATE LIMITED having CIN U15400MH2022PTC377466 is 3 years , 2 month old Private Indian Company incorporated with MCA on 25 Feb 2022. APQA PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 21,000,000 and paid-up capital is 13,986,760.
CIN of APQA PRIVATE LIMITED is U15400MH2022PTC377466.
Address of APQA PRIVATE LIMITED is 923, ijmima complex, off new link road,,malad west,maharashtra,india-400064,.
The company has 12 directors/key management personnel THOTA PANDURANGA JAGADISH,SIREESHA THOTA,VISWANAGA DONELA,MD AKHTER,NILESH GANDHI,NILESH GANDHI,THOTA PANDURANGA JAGADISH,SIREESHA THOTA,VISWANAGA DONELA,BONDA SATYA,U15400MH2022PTC377466 U15400MH2022PTC377466,MOHMAD AKHTER,
Email : tprjagadish@gmail.com
Address : 923, Ijmima Complex, Off New Link Road, Malad West Maharashtra India 400064
APQA PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities